Capabilities
138,500+ Verified Great Americans. The Most Valuable Intelligence Asset in America.
Americans Data is a 644-field verified human identity asset - independently validated, organically assembled, and licensed exclusively to one qualified organization per vertical category.
138,500+ verified Great Americans. $109.2 Billion in aggregate wealth. $27.3 Billion in estimated annual consumer spending. Not available through any broker, exchange, or commercial data marketplace.
WEALTH ARCHITECTURE
25+ Forbes cross-reference confirmed records | Combined est. $155 Billion net worth
12,500 - 16,000 verified records | Accredited and verified
36,700+ verified records
56,900+ verified records
70,000+ verified records | $19.1 Billion in available home equity
$109.2 Billion aggregate wealth floor | Enterprise valuation: $14,000,000+
ECONOMIC FOOTPRINT
| CATEGORY | ANNUAL ESTIMATE | SOURCE |
| Consumer Spending (Goods & Services) | $27.3 Billion/year | BLS Consumer Expenditure Survey 2024 |
| Investment Activity (New Capital Deployment) | $3.9 Billion+/year | Federal Reserve Survey of Consumer Finances 2022 |
| Business Expenditures (Owners & Executives) | $1.50 Billion+/year | IRS Statistics of Income 2022 |
| Charitable Contributions | $1.26 Billion+/year | Giving USA 2025 Annual Report on Philanthropy |
| TOTAL ESTIMATED ANNUAL CONSUMER SPENDING | $27.3 Billion+ | BLS spending ratios applied across verified wealth distribution |
VERIFIED & DELIVERABLE
Melissa Data validation: Up to 600+ fields per record. Validation investment: $65,000+ per run.
| VERIFICATION METRIC | RESULT | CONTEXT |
| Valid Email Addresses | 99.57% | Industry average: 85-90% |
| Valid Postal Addresses | 95.61% | 18,515 NCOA updates |
| Valid Phone Numbers | 93.05% | 63.5% mobile (87,692 records) - outbound ready |
| Triple-Complete Contact (email + phone + address) | 93.9% | 130,679 records verified across all three channels simultaneously |
| META Custom Audience Match Rate | 58-72% | vs. 25-35% industry average - 2x+ advantage |
| Data Fields Per Record | Up to 600+ fields | Contact, demographic, wealth, behavioral, real estate, civic intelligence |
| Validation Provider | Melissa Data | Industry-leading data quality and verification platform |
DEMOGRAPHIC PROFILE
| DEMOGRAPHIC INDICATOR | VERIFIED DATA |
| Age Distribution | 36% ages 20-59 | 59% ages 60-79 | 5% ages 80+ |
| Sex | 56% Male | 44% Female |
| Homeownership | 72% verified homeowners | $19.1 Billion in available home equity |
| Business Owners and Executives | 10,000+ |
| Registered Voters | 81,453 (57.9%) - nearly double the national average registration rate |
| Documented Transactional Spend | $540M+ verified ($3,890 average per record) |
| Real Estate Investors (multi-property) | 37,688 (26.2% of database) |
| SEC Corporate Insiders Confirmed | 1,029 records |
DATA VISUALIZATION: Geographic Distribution & Key Metrics
(Click on the state. For best results use desktop or tablets)

THE INTELLIGENCE YOU ALREADY PAID FOR
Cross-reference your existing customer file against Americans Data.
Every matched record delivers the full Americans Data intelligence profile on customers you already have - verified net worth, home value, investment signals, lifestyle behavior, and wealth classification.
If 5% of your customer base matches - which is likely given the profile overlap - you will immediately discover verified High Net Worth and Multimillionaire records among people already buying from you.
Hidden multimillionaires in your own database. That changes how you think about upsell, retention, and lifetime value overnight.
Cross-referencing requires database access. That is where the conversation starts. Contact us to explore your match potential.
CAPABILITIES = OPPORTUNITIES
Americans Data is licensed exclusively to qualified organizations for direct outreach, audience building, and commercial activation across the following applications:
| APPLICATION | DETAIL |
| Direct Outreach | Email, direct mail, text/SMS, social media, and digital media campaigns. 99.57% email validity ensures near-zero waste. |
| Digital Audience Building | META Custom Audience match rate of 58-72% vs. 25-35% industry average. Programmatic, Google, and connected TV activation also supported. |
| Wealth Management Prospecting | 70,000+ High Net Worth households. 36,700+ Verified Multimillionaires. 12,500-16,000 Qualified Investors at $5M+ net worth. |
| Subscription Acquisition | Financial newsletters, media platforms, premium consumer subscriptions. Verified behavioral interest flags across 100+ lifestyle and purchasing categories. |
| AI-Assisted Analysis | 600+ fields per record support machine learning segmentation, propensity modeling, offer optimization, and competitive positioning analysis. |
| Customer File Enhancement | Cross-reference your existing customer file to discover which customers are verified Great Americans - and unlock wealth, behavioral, and investment intelligence you did not previously have. |
| Market Research | Polling, surveying, audience research, and competitive intelligence across 644 verified fields. |
PRIMARY LICENSING VERTICALS
| VERTICAL | WHY AMERICANS DATA IS THE IDEAL ASSET |
| Financial Services | RIAs, wealth managers, insurance, annuity distributors, and alternative investments. 70,000+ HNW households with verified net worth classification. 1,029 SEC-confirmed corporate insiders. |
| Digital Assets and Crypto | 47,500+ projected crypto-affinity records across four verified ownership layers. Verified Multimillionaire concentration with documented investment activity flags. |
| Precious Metals and Hard Assets | Gold IRA companies, bullion dealers, and physical metals platforms. Wealth-verified audience with documented alternative investment interest and retirement account signals. |
| Premium Consumer Brands | Luxury goods, real estate, travel, private clubs, food and beverage delivery, and elite experiences. $27+ Billion in annual consumer spending across verified household profiles. |
| Media and Subscriptions | Pro-America streaming, financial newsletters, podcast networks, and print media. Verified reading, media consumption, and subscription behavior flags across 600+ fields. |
| Aligned Causes and Organizations | Faith-based, veteran, pro-family, and constitutional advocacy organizations. Verified donor behavior, charitable contribution flags, and civic engagement signals at scale. |
ACCESS AND CONFIDENTIALITY
Americans Data is licensed exclusively through a Confidentiality Licensing Agreement. All prospective licensees are subject to qualification and vetting. Americans Data reserves the right to decline any organization whose use would conflict with our values and mission.
The database is provided under strict confidentiality guidelines. No resale, no assignment, no transfer to third parties. One licensee per vertical category - permanently.
Contact contact@americansdata.com to begin the qualification process.
BEGIN THE QUALIFICATION PROCESS
CONFIDENTIALITY NOTICEThis information may contain confidential and/or privileged material. Any review, retransmission, dissemination, or other use of this information by persons or entities other than the intended is prohibited. The database is provided "as is" without any guarantees of performance. Americans Data LLC does not make any representations or warranties, express or implied, regarding the reliability or suitability of the database for any particular purpose.